Ketika memutuskan untuk kuliah di luar negeri kamu harus mempersiapkan beberapa hal, salah satunya yang utama adalah biaya kuliah. Kamu wajib mencari tahu seberapa besar biaya yang dibutuhkan ketika kamu berkuliah di suatu universitas. Karena dengan mengetahui biaya kuliah maka kamu dapat merencanakan keuangan dengan baik dan matang.
Artikel ini akan membahas seputar biaya kuliah di University of Bristol untuk program undergraduate!
Biaya Kuliah Undergraduate University of Bristol
Belajar di University of Bristol merupakan salah satu investasi yang paling berharga dalam hidupmu. Biaya kuliah di University of Bristol bervariasi sesuai dengan bidang studi yang kamu ambil. Berikut rincian biaya studi program undergraduate University of Bristol.
Program Studi Undergraduate | Biaya per tahun | |
Mahasiswa Domestik | Mahasiswa Internasional | |
Accounting and Finance, BSc, Accounting and Finance with Professional Placement, BSc, Accounting and Finance with Study Abroad, BSc | £9,250 | £24,500 |
Accounting and Management, BSc, Accounting and Management with Professional Placement, BSc, Accounting and Management with Study Abroad, BSc | £9,250 | £24,500 |
Aerospace Engineering, BEng, Aerospace Engineering, MEng, Aerospace Engineering with Study Abroad, MEng, Aerospace Engineering with a Year in Industry, MEng | £9,250 | £24,500 |
Anthropology, BA, Ancient History, BA, Archaeology and Anthropology, BA | £9,250 | £22,200 |
Anthropology with Innovation, Marts, Applied Anatomy, BSc | £9,250 | £27,200 |
Economics and Accounting, BSc, Economics and Accounting with Professional Placement , BSc, Economics and Accounting with Study Abroad, BSc | £9,250 | £24,500 |
Biochemistry, BSc, Biochemistry, MSci, Biochemistry with Medical Biochemistry, BSc, Biochemistry with Medical Biochemistry, MSci, Biochemistry with Molecular Biology and Biotechnology, BSc, Biochemistry with Study in Industry, BSc | £9,250 | £29,000 |
Biology, BSc, Biology, MSci, Chemical Physics, MSci, Chemical Physics, BSc, Chemical Physics with Industrial Experience, MSci | £9,250 | £27,200 |
Biomedical Sciences, BSc, Cancer Biology and Immunology, BSc, Cellular and Molecular Medicine, BSc, | £9,250 | £29,000 |
Business Analytics, BS, Business and Management with Study Abroad in a Modern Language, Classical Studies, BA, Classics, BA, Comparative Literatures and Cultures, BA | £9,250 | £24,500 |
Criminology, BSc, Criminology with Quantitative Research Methods, MSci | £9,250 | £22,200 |
English and Classical Studies, BA, Economics, BSc | £9,250 | £24,500 |
Mathematics and Computer Science, BSc, Data Science with a Year in Industry, BSc, Data Science, BSc | £9,250 | £27,200 |
Dentistry, BDS | £9,250 | £43,100 |
Computer Science and Electronics with Study Abroad, MEng, Computer Science and Electronics, MEng | £9,250 | £29,000 |
Electrical and Electronic Engineering, MEng, Electrical and Electronic Engineering with Study Abroad in a Modern Language, MEng, Environmental Geoscience, MSci, Environmental Geoscience with Study Abroad, MSci, Film and English, BA | £9,250 | £27,200 |
English and French, BA, English and German, BA, English and History, BA, English and Italian, BA, English and Portuguese, BA, English and Russian, BA | £9,250 | £24,500 |
Law and German, LLB, Philosophy and German, BA, Politics and German, BA | £9,250 | £22,200 |
Selain biaya kuliah yang bersifat akademis, kamu juga perlu mempersiapkan anggaran untuk biaya hidup selama melanjutkan pendidikan di University of Bristol. Kebutuhan lain di luar biaya akademis meliputi akomodasi, utilitas, makanan, perjalanan, buku, percetakan dan fotokopi, pakaian dan perlengkapan mandi, olah raga dan hiburan, tagihan telepon, hobi, serta biaya kursus tambahan.
Baca Juga : Daftar Universitas di Birmingham Inggris
Sebenarnya biaya setiap orang akan bervariasi tergantung pada individu dan keadaan kamu sendiri. Dan yang paling penting adalah untuk melakukan riset diri sendiri dan menetapkan anggaran. Jadi jangan lupa unutk mengatatur keuanganmu dengan baik untuk bisa meraih pendidikan tinggi ya teman!