Curtin University berasal dari Australia, perth dan memiliki campus di Singapore dan Malaysia. Program-program yang ditawarkan di kampus Singapore dan Malaysia mengikuti standar dan kurikumlum Curtin University Australia. Namun dari segi biaya Kuliah sedikit berbeda dan disesuaikan dengan kondisi negara masing-masing. Berikut adalah info biaya kuliah untuk program-program yang ada di Curtin University Singapore tahun ajaran 2018:
Topik Pembahasan
Pathway programs fees
COURSE | NUMBER OF TRIMESTER/S | DURATION (FULL-TIME) | TOTAL COURSE FEE (SG$) |
---|---|---|---|
Diploma of Arts and Creative Industries (Stage 1) | 2 | 8 months | 13,400 |
Diploma of Arts and Creative Industries (Stage 2) | 2 | 8 months | 17,280 |
Diploma of Commerce (Stage 1) | 2 | 8 months | 13,400 |
Diploma of Commerce (Stage 2) | 2 | 8 months | 17,280 |
Bachelor programs fees
COURSE | NUMBER OF TRIMESTER/S | DURATION (FULL-TIME) | DURATION (PART-TIME) | TOTAL COURSE FEE (SG$) |
---|---|---|---|---|
Bachelor of Arts (Mass Communication) (Top-up) – Singaporean/PR | 4 | 16 months | 32 months | 24,192 |
Bachelor of Arts (Mass Communication) (Top-up) – International students | 4 | 16 months | 32 months | 34,560 |
Bachelor of Commerce (all majors) – Singaporean/PR | 6 | 2 or 3 years | 4 years | 36,288 |
Bachelor of Commerce (all majors) – International students | 6 | 2 or 3 years | 4 years | 51,840 |
Bachelor of Science (Nursing) Conversion Program for Registered Nurses (Top-up) | 4 | – | 24 months | 19,344 |
Postgraduate programs fees
COURSE | NUMBER OF TRIMESTER/S | DURATION (FULL-TIME) | DURATION (PART-TIME) | TOTAL COURSE FEE (SG$) |
---|---|---|---|---|
Master of Business Administration (Global) | 4 | 16 months | – | 46,080 |
Master of International Business | 3 | 1 year | 2 years | 34,560 |
Master of Supply Chain Management | 3 | 1 year | 2 years | 32,256 |
Master of Science (Health Practice) Clinical Leadership Major | 6 | – | 28 months | 31,800 |
Graduate Diploma in Wound, Ostomy and Continence Practice | 4 | – | 16 months | 18,900* |
Graduate Certificate in Wound, Ostomy and Continence Practice | 2 | – | 8 months | 8,300* |
* Inclusive of the clinical placement fee of $3,000 which is payable to the clinical placement provider.
Compulsory non-tuition fees
FEE | COST (SG$) | PAYABLE |
---|---|---|
Medical insurance* | 46.01 | Annually |
Administration fee (local students) | 150 | One off |
Administration fee (international students) | 500 | One off |
Fee protection scheme insurance** | Course dependent |
Biaya- biaya diatas sudah termasuk 7% GST.
Biaya kuliah dapat dibayarkan per semester.
Anda juga dapat menghubungi agen pendidikan seperti ICAN Education Consultant untuk informasi lainnya.